LIFT PASSES
Lift passes are necessary for anyone wishing to use the mountain's lifts. They come in several versions, depending on your needs. Whether you're a first time skiera powder expert, whether you like to stay in the parksjust want to go for a ride, we can help you choose the right ski pass for you.
TWO SKI PASS AREAS
The ski pass is divided into 2 zones &ndash the Portes du Soleil zone covering ALL 250 lifts and 650 km of pistes in the entire regionthe Avoriaz zone including Avoriaz's 34 lifts, giving access to over 75km of pistes.
AVORIAZ AREA
The Avoriaz pass offers considerable savings over the Portes du Soleil pass and is recommended for beginners, lower intermediates and young children. Publicly, it is only available as a ½ - 2 day pass, but please note that we have special prices for AVORIAZ LIFT PASSES from 3 days + please see our order form and our guest guidebook.
PORTES DU SOLEIL AREA
Avoriaz sits at the very heart of the Portes du SoleilPDS, which is the largest international ski area in the world, comprising over 650 km of pistes and 250 lifts spanning the border between France and Switzerland. it stretches so far that it is possible to ski the entire day and never take the same lift twice. The PDS pass inlcudes every ski lift in the entire area in both France and Switzerland and is recommended for strong intermediate skiers and upwards.
PORTES DU SOLEIL LIFT PASS PRICES 2024 / 25
(Until 28th March 2025)
DURATION
|
PRICE IN EUROS (delivered to your chalet) | ||
ADULT 26-64 |
CHILD 5-15 |
YOUTH / SENIOR 16-25 / 65+ |
|
5 H 00 | 59.00€ | 45.00€ | 54.00€ |
1 Day | 66.00€ | 50.00€ | 59.00€ |
2 Day | 126.00€ | 95.00€ | 113.00€ |
3 Day | 189.00€ | 142.00€ | 170.00€ |
4 Day | 236.00€ | 177.00€ | 212.00€ |
5 Day | 295.00€ | 221.00€ | 266.00€ |
6 Day | 336.00€ | 252.00€ | 302.00€ |
7 Day | 392.00€ | 294.00€ | 353.00€ |
8 Day | 448.00€ | 336.00€ | 403.00€ |
9 Day | 477.00€ | 358.00€ | 429.00€ |
10 Day | 500.00€ | 375.00€ | 450.00€ |
11 Day | 550.00€ | 413.00€ | 495.00€ |
12 Day | 600.00€ | 450.00€ | 540.00€ |
13 Day | 650.00€ | 488.00€ | 585.00€ |
14 Day | 700.00€ | 525.00€ | 630.00€ |
15 Day | 750.00€ | 563.00€ | 675.00€ |
Supplement hands-free magnetic card = 3.00 €
PORTES DU SOLEIL LIFT PASS PRICES 2024 / 25
(From 29th March 2025)
DURATION
|
PRICE IN EUROS (delivered to your chalet) | ||
ADULT 26-64 |
CHILD 5-15 |
YOUTH / SENIOR 16-25 / 65+ |
|
5 H 00 | 51.00€ | 38.00€ | 46.00€ |
1 Day | 56.00€ | 42.00€ | 51.00€ |
2 Days | 107.00€ | 80.00€ | 96.00€ |
3 Days | 161.00€ | 121.00€ | 145.00€ |
4 Days | 201.00€ | 151.00€ | 181.00€ |
5 Days | 251.00€ | 188.00€ | 226.00€ |
6 Days | 286.00€ | 214.00€ | 257.00€ |
7 Days | 333.00€ | 250.00€ | 300.00€ |
8 Days | 381.00€ | 286.00€ | 343.00€ |
9 Days | 406.00€ | 304.00€ | 365.00€ |
10 Days | 425.00€ | 319.00€ | 383.00€ |
11 Days | 468.00€ | 351.00€ | 421.00€ |
12 Days | 510.00€ | 383.00€ | 459.00€ |
13 Days | 553.00€ | 414.00€ | 497.00€ |
14 Days | 595.00€ | 446.00€ | 536.00€ |
15 Days | 638.00€ | 478.00€ | 574.00€ |
Supplement hands-free magnetic card = 3.00 €